
KTA50
KTA50
Frequency (Hz)
50, 60
Certification
N/A
Fuel Type
Diesel
Rated for | kW | kVA |
---|---|---|
Standby | 1120-1545 | 1400-1931 |
Demand Response | 1200-1286 | 1500-1608 |
Prime | 1000-1286 | 1250-1608 |
Hz | Demand Response kVA / kW | Prime kVA / kW | Standby kVA / kW | Fuel Type |
---|---|---|---|---|
50, 60 | 1500 / 1200 | 1250 / 1000 | 1400 / 1120 | Diesel |
1608 / 1286 | 1608 / 1286 | 1931 / 1545 |
The information you are looking for is on
cummins.com
We are launching that site for you now.
Thank you.