Cummins Power Generation designs and manufacturers High Horsepower generator sets, designed to provide emergency backup, critical standby, prime power or peak shaving to applications such as healthcare, water and waste water treatment plants, manufacturing, government facilities, mining and large commercial buildings.
Our High Horsepower generator sets are controlled by PowerCommand® digital control technology that integrates with other components of the overall power system and can be easily configured to meet the power generation requirements of global customers.

Complete Power Systems Projects
Cummins Power Generation offers a global organisation with application know-how, design engineering and service capabilities that delivers value beyond the equipment we manufacture. We call this complete power system.
A Cummins power system delivers the assurance of single-source, full life cycle accountability and fail-safe performance – critical protection for customer who must protect key operations from costly or life-threatening power outages.
Cummins has directly installed projects all over the world. Cummins Power Generation has a proven track record that demonstrates our expertise in generator project delivery including a wide range of installations with full lifetime aftermarket support.
Product Range
Diesel Genset Range
Diesel Generator Range - 640 to 3570 kVA (50 Hz)
Model | Standby Rating | Prime Rating | Data Center Continuous Rating | Engine | Emissions Compliance | Standard Alternator | Standard Controller | |||
---|---|---|---|---|---|---|---|---|---|---|
kVA | kW | kVA | kW | kVA | kW | |||||
C640 D5 | 640 | 512 | 582 | 466 | - | - | KTAA15-G16 | HCI544E | PC 1.2 | |
C700 D5 | 706 | 565 | 640 | 512 | 640 | 512 | VTA28-G5 | HCI-5F | PC 3.3 | |
C825 D5 | 825 | 660 | 750 | 600 | 750 | 600 | QSK23-G3 | S6L1-C41 | PC 3.3 | |
C825 D5A | 825 | 660 | 750 | 600 | 750 | 600 | VTA28-G6 | S6L1-C41 | PC 3.3 | |
C825 D5e | 825 | 660 | 750 | 600 | 750 | 600 | QSK23-G9 | EPA Tier 2 | S6L1-C41 | PC3.3 |
C900 D5 | 900 | 720 | 820 | 656 | 820 | 656 | QSK23-G3 | S6L1-D41 | PC 3.3 | |
C900 D5e | 900 | 720 | 820 | 656 | 820 | 656 | QSK23-G9 | EPA Tier 2 | S6L1-D41 | PC3.3 |
C1000 D5 | 1041 | 833 | 939 | 751 | 939 | 751 | QST30-G3 | S6L1-E41 | PC 3.3 | |
C1000 D5B | 1000 | 800 | 900 | 720 | 900 | 720 | KTA38-G14 | HCI634K | PC 3.3 | |
C1100 D5 | 1110 | 888 | 1000 | 800 | 1000 | 800 | QST30-G4 | S6L1-F41 | PC 3.3 | |
C1100 D5B | 1132 | 906 | 1029 | 823 | 1029 | 823 | KTA38-G14 | HCI634K | PC 3.3 | |
C1250 D5A | 1250 | 1000 | 1125 | 900 | - | - | KTA38-G9 | PI734A | PC3.3 | |
C1400 D5 | 1400 | 1120 | 1250 | 1000 | 1250 | 1000 | KTA50-G3 | PI734B | PC 3.3 | |
DQGAN | 1400 | 1120 | 1275 | 1020 | 1275 | 1020 | QSK50-G4 | EPA Tier 2 TA Luft 2g |
PI734B | PC 3.3 |
C1675 D5 | 1675 | 1340 | 1400 | 1120 | 1400 | 1120 | KTA50-G8 | PI734D | PC 3.3 | |
C1675 D5A | 1675 | 1340 | 1500 | 1200 | 1500 | 1200 | KTA50-GS8 | PI734D | PC 3.3 | |
DQGAG | 1700 | 1360 | 1540 | 1232 | 1540 | 1232 | QSK50-G4 | EPA Tier 2 TA Luft 2g |
PI734D | PC 3.3 |
C1760 D5e | 1760 | 1408 | 1600 | 1280 | 1600 | 1280 | QSK60-GS8 | TA Luft 2g | PI734D | PC 3.3 |
DQGAM | 1825 | 1460 | 1650 | 1320 | 1650 | 1320 | QSK50-G7 | EPA Tier 2 | PI734F | PC 3.3 |
C2000 D5 | 2063 | 1650 | 1875 | 1500 | 1875 | 1500 | QSK60-G3 | PI734F | PC 3.3 | |
C2000 D5e | 2000 | 1600 | 1825 | 1460 | 1825 | 1460 | QSK60-GS3 | TA Luft 2g | PI734F | PC 3.3 |
DQKAH | 2000 | 1600 | 1825 | 1460 | 1825 | 1460 | QSK60-G11 | EPA Tier 2 TA Luft 2g |
PI734F | PC 3.3 |
C2250 D5 | 2250 | 1800 | 2000 | 1600 | 2000 | 1600 | QSK60-G4 | PI734G | PC 3.3 | |
DQKAG | 2250 | 1800 | 2000 | 1600 | 2000 | 1600 | QSK60-G11 | EPA Tier 2 TA Luft 2g |
PI734F | PC 3.3 |
C2500 D5A | 2500 | 2000 | 2250 | 1800 | 2250 | 1800 | QSK60-G8 | TA Luft 4g | LVSI804R | PC 3.3 |
DQKAJ | 2500 | 2000 | 2000 | 1600 | 2000 | 1600 | QSK60-G18 | EPA Tier 2 TA Luft 2g |
LVSI804S | PC 3.3 |
C2750 D5 | 2750 | 2200 | 2500 | 2000 | 2500 | 2000 | QSK78-G9 | TA Luft 4g | MVSI804R | PC 3.3 |
C2750 D5e | 2750 | 2200 | 2500 | 2000 | 2500 | 2000 | QSK78-G15 QSK78-G16 |
EPA Tier 2 TA Luft 2g |
MVSI804R | PC 3.3 |
C2750 D5B | 2750 | 2200 | 2500 | 2000 | 2500 | 2000 | QSK60-G22 | LVSI804X | PC 3.3 | |
C2750 D5BE | 2750 | 2200 | 2500 | 2000 | 2500 | 2000 | QSK60-G23 | EPA Tier 2 | LVSI804W | PC 3.3 |
C3000 D5 | 3000 | 2400 | 2750 | 2200 | 2750 | 2200 | QSK78-G9 | MVSI804S | PC 3.3 | |
C3000 D5e | 3000 | 2400 | 2750 | 2200 | 2750 | 2200 | QSK78-G15 QSK78-G16 |
EPA Tier 2 TA Luft 2g |
MVSI804S | PC 3.3 |
C3500 D5 | 3500 | 2800 | 3125 | 2500 | 3215 | 2500 | QSK95-G4 | LVSI804W | PC 3.3 | |
C3500 D5e | 3500 | 2800 | 3125 | 2500 | 3125 | 2500 | QSK95-G5 QSK95-G10 |
EPA Tier 2 TA Luft 2g |
LVSI804W | PC 3.3 |
C3750 D5 | 3750 | 3000 | 3350 | 2680 | 3350 | 2680 | QSK95-G4 | LVSI804X | PC 3.3 | |
C3750 D5e | 3750 | 3000 | 3350 | 2680 | 3350 | 2680 | QSK95-G10 | EPA Tier 2 | LVIS804X | PC 3.3 |
Gas Genset Range
Gas Generator Range - 1244 to 3570 kVA (50 Hz)
Model | Fuel Type | Continuous Rating kVA |
Continuous Rating kWe |
Engine |
---|---|---|---|---|
C995N5C | Natural Gas | 1244 | 995 | QSK60G |
C1160 N5C | Natural Gas | 1450 | 1160 | QSK60G |
C1200 N5C | Natural Gas | 1500 | 1200 | QSK60G |
C1400 N5C | Natural Gas | 1750 | 1400 | QSK60G |
C1540 N5CC | Natural Gas | 1925 | 1540 | QSK60G |
C1550 P5CD | Propane | 1938 | 1550 | HSK78G |
C1500 N5CD | Natural Gas | 2000 | 1600 | HSK78G |
C1800 N5CD | Natural Gas | 2250 | 1800 | HSK78G |
C2000 N5CD | Natural Gas | 2500 | 2000 | HSK78G |

Service Support
Cummins offers customers unrivaled peace of mind when it comes to servicing and maintaining of Cummins generator sets. Providing best-in-class aftermarket capabilities via your dedicated local contact, supported by a global system of service technicians, engineers and part distributions facilities in over 190 countries.