Q Range
Made in Europe, for Europe
Ratings & Spec Sheets
| Generator model | Product sheet - English | Product sheet - other languages | Hz | Standby kVA/kWe | Prime kVA/kWe | Fuel type |
|---|---|---|---|---|---|---|
| C22D5Q | D-6616 | CZE DEU ESP FRA GRK ITA NLD NOR POL PRT ROU TUR | 50 | 22/ 18 | 20/ 16 | Diesel |
| C38D5Q | D-6619 | CZE DEU ESP FRA GRK ITA NLD NOR POL PRT ROU TUR | 50 | 38/ 30 | 35/ 28 | Diesel |
| C55D5EQ | D-6621 | CZE DEU ESP FRA GRK ITA NLD NOR POL PRT ROU TUR | 50 | 55/ 44 | 50/ 40 | Diesel |
| C66D5EQ | D-6622 | CZE DEU ESP FRA GRK ITA NLD NOR POL PRT ROU TUR | 50 | 66/ 53 | 60/ 48 | Diesel |
| C110D5Q | D-6767 | CZE DEU ESP FRA GRK ITA NLD NOR POL PRT ROU TUR | 50 | 110/ 88 | 100/ 80 | Diesel |
| C170D5Q | D-6768 | CZE DEU ESP FRA GRK ITA NLD NOR POL PRT ROU TUR | 50 | 170/ 136 | 155/ 124 | Diesel |
| C220D5EQ | D-6769 | CZE DEU ESP FRA GRK ITA NLD NOR POL PRT ROU TUR | 50 | 220/ 176 | 200/ 160 | Diesel |
| C275D5EQ | D-6770 | CZE DEU ESP FRA GRK ITA NLD NOR POL PRT ROU TUR | 50 | 275/ 220 | 250/ 200 | Diesel |
| C330D5EQ | D-6771 | CZE DEU ESP FRA GRK ITA NLD NOR POL PRT ROU TUR | 50 | 330/ 264 | 300/ 240 | Diesel |
| C450D5Q | D-6649 | CZE DEU ESP FRA GRK ITA NLD NOR POL PRT ROU TUR | 50 | 450/ 360 | 409/ 327 | Diesel |
| C550D5QB | D-6801 | CZE DEU ESP FRA GRK ITA NLD NOR POL PRT ROU TUR | 50 | 550/440 | 500/ 400 | Diesel |
Download Q Range brochure in your preferred language
Available languages
English - Download PDF
French - Download PDF
German - Download PDF
Turkish - Download PDF
Italian - Download PDF
Spanish - Download PDF
Polish - Download PDF
Romanian - Download PDF
Dutch - Download PDF
Greek - Download PDF
Portuguese - Download PDF
Czech - Download PDF
Norwegian - Download PDF